Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | SG:Singapore | 4,022,166 | 41.07% | |
| 2 | US:United States | 1,170,244 | 11.95% | |
| 3 | VN:Vietnam | 777,672 | 7.94% | |
| 4 | CN:China | 741,366 | 7.57% | |
| 5 | LT:Lithuania | 274,151 | 2.80% | |
| 6 | HK:Hong Kong | 260,824 | 2.66% | |
| 7 | IN:India | 241,604 | 2.47% | |
| 8 | BR:Brazil | 211,659 | 2.16% | |
| 9 | ID:Indonesia | 200,208 | 2.04% | |
| 10 | AU:Australia | 159,298 | 1.63% | |
| 11 | JP:Japan | 146,843 | 1.50% | |
| 12 | DE:Germany | 143,518 | 1.47% | |
| 13 | NO:Norway | 143,419 | 1.46% | |
| 14 | GB:United Kingdom | 126,168 | 1.29% | |
| 15 | CA:Canada | 86,441 | 0.88% | |
| 16 | MY:Malaysia | 73,980 | 0.76% | |
| 17 | PH:Philippines | 68,838 | 0.70% | |
| 18 | FR:France | 52,992 | 0.54% | |
| 19 | MX:Mexico | 47,100 | 0.48% | |
| 20 | BD:Bangladesh | 45,897 | 0.47% | |
| 21 | ES:Spain | 44,118 | 0.45% | |
| 22 | TR:Türkiye | 39,008 | 0.40% | |
| 23 | NL:The Netherlands | 36,694 | 0.37% | |
| 24 | AR:Argentina | 32,567 | 0.33% | |
| 25 | NP:Nepal | 30,295 | 0.31% |
Countries are derived server-side from visitor IP addresses using GeoLite2 — never stored, never tied back to individual visitors. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.