Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | US:United States | 132,956 | 22.01% | |
| 2 | SG:Singapore | 62,095 | 10.28% | |
| 3 | CN:China | 44,314 | 7.34% | |
| 4 | NO:Norway | 43,289 | 7.17% | |
| 5 | VN:Vietnam | 27,970 | 4.63% | |
| 6 | HK:Hong Kong | 21,570 | 3.57% | |
| 7 | IE:Ireland | 20,494 | 3.39% | |
| 8 | IN:India | 17,303 | 2.86% | |
| 9 | BR:Brazil | 16,352 | 2.71% | |
| 10 | FR:France | 14,606 | 2.42% | |
| 11 | CA:Canada | 12,814 | 2.12% | |
| 12 | JP:Japan | 12,270 | 2.03% | |
| 13 | GB:United Kingdom | 11,153 | 1.85% | |
| 14 | DE:Germany | 11,055 | 1.83% | |
| 15 | AE:United Arab Emirates | 10,792 | 1.79% | |
| 16 | ID:Indonesia | 8,486 | 1.40% | |
| 17 | FI:Finland | 8,146 | 1.35% | |
| 18 | MY:Malaysia | 8,028 | 1.33% | |
| 19 | NL:The Netherlands | 7,570 | 1.25% | |
| 20 | RU:Russia | 5,857 | 0.97% | |
| 21 | AU:Australia | 5,759 | 0.95% | |
| 22 | MX:Mexico | 4,541 | 0.75% | |
| 23 | AR:Argentina | 3,988 | 0.66% | |
| 24 | UA:Ukraine | 3,985 | 0.66% | |
| 25 | PL:Poland | 3,977 | 0.66% |
Countries are derived server-side from visitor IP addresses using GeoLite2 — never stored, never tied back to individual visitors. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.