Pageview-weighted browser share across the BYOViral public analytics network. Privacy-filtered to public, opt-in sites only. Refreshed daily.
| # | Browser | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Chrome | 532,573 | 89.14% | |
| 2 | Safari | 23,983 | 4.01% | |
| 3 | Firefox | 21,007 | 3.52% | |
| 4 | Edge | 12,161 | 2.04% | |
| 5 | Opera Mobile | 3,326 | 0.56% | |
| 6 | DuckDuckGo | 666 | 0.11% | |
| 7 | Opera | 525 | 0.09% | |
| 8 | Opera Touch | 477 | 0.08% | |
| 9 | Firefox Mobile | 472 | 0.08% | |
| 10 | Ecosia Browser | 429 | 0.07% | |
| 11 | Samsung Internet | 341 | 0.06% | |
| 12 | 270 | 0.05% | ||
| 13 | Yandex Browser | 269 | 0.05% | |
| 14 | Google Search | 244 | 0.04% | |
| 15 | Silk | 172 | 0.03% | |
| 16 | 104 | 0.02% | ||
| 17 | 94 | 0.02% | ||
| 18 | Huawei Browser | 51 | 0.01% | |
| 19 | QQ Browser | 32 | 0.01% | |
| 20 | Internet Explorer | 32 | 0.01% | |
| 21 | 360 Safe Explorer | 31 | 0.01% | |
| 22 | UC Browser | 25 | 0.00% | |
| 23 | Quark Browser | 23 | 0.00% | |
| 24 | Huawei Emotion Browser | 17 | 0.00% | |
| 25 | MIUI Browser | 17 | 0.00% |
Pageview counts are aggregated from the BYOViral public analytics network — only websites whose owners have opted into public statistics are included. Per-site numbers are then aggregated network-wide and grouped by parsed browser name from the User-Agent header.
Bot pageviews are filtered before aggregation using a two-stage filter: known crawler User-Agent matching plus datacenter IP detection (Cloudflare ASN, AWS, Google Cloud, etc.). The sample excludes private-mode tracked sites.
Pageview-share is preferred over visitor-share because it requires no persistent identification and is the most directly comparable metric across cookieless and cookie-based analytics platforms. See the full methodology and sample-size disclosure for the underlying live data.