Pageview-weighted browser share across the BYOViral public analytics network. Privacy-filtered to public, opt-in sites only. Refreshed daily.
| # | Browser | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Chrome | 9,561,638 | 97.77% | |
| 2 | Edge | 85,890 | 0.88% | |
| 3 | Safari | 60,935 | 0.62% | |
| 4 | Firefox | 37,633 | 0.38% | |
| 5 | Opera | 6,603 | 0.07% | |
| 6 | DuckDuckGo | 3,906 | 0.04% | |
| 7 | Firefox Mobile | 3,340 | 0.03% | |
| 8 | Opera Mobile | 3,257 | 0.03% | |
| 9 | Opera Touch | 2,861 | 0.03% | |
| 10 | Google Search | 2,311 | 0.02% | |
| 11 | Samsung Internet | 2,170 | 0.02% | |
| 12 | Silk | 1,881 | 0.02% | |
| 13 | Yandex Browser | 1,532 | 0.02% | |
| 14 | 1,491 | 0.02% | ||
| 15 | Ecosia Browser | 1,373 | 0.01% | |
| 16 | 572 | 0.01% | ||
| 17 | Huawei Browser | 461 | 0.00% | |
| 18 | Internet Explorer | 390 | 0.00% | |
| 19 | Android Browser | 361 | 0.00% | |
| 20 | UC Browser | 259 | 0.00% | |
| 21 | MIUI Browser | 216 | 0.00% | |
| 22 | 360 Safe Explorer | 118 | 0.00% | |
| 23 | QQ Browser | 104 | 0.00% | |
| 24 | AVG Secure Browser | 102 | 0.00% | |
| 25 | Huawei Emotion Browser | 95 | 0.00% |
Pageview counts are aggregated from the BYOViral public analytics network — only websites whose owners have opted into public statistics are included. Per-site numbers are then aggregated network-wide and grouped by parsed browser name from the User-Agent header.
Bot pageviews are filtered before aggregation using a two-stage filter: known crawler User-Agent matching plus datacenter IP detection (Cloudflare ASN, AWS, Google Cloud, etc.). The sample excludes private-mode tracked sites.
Pageview-share is preferred over visitor-share because it requires no persistent identification and is the most directly comparable metric across cookieless and cookie-based analytics platforms. See the full methodology and sample-size disclosure for the underlying live data.